Indexes
- 1855 02.03.-1856 26.07. 1
- 1855 04. 11. 1
- 1855 04.05.-1856 22.07. 1
- 1855 10.10.-1856 09.09. 1
- 1855 12.08 - 1856 03.01 1
- 1855 14.04.-1858 07.01. 1
- 1855 17.12.-1856 20.07. 1
- 1855 20.11.-1856 23.07. 1
- 1855 22.02.-1856 08.06. 1
- 1855 26.02. - 1856 21.07. 1
- 1855 27.12.-1856 13.10. 1
- 1855 ca] 1
- 1855 po 1
- 1855- 3
- 1855-1856 97
- 1855-1857 5
- 1855-1859 2
- 1855-1860 2
- 1855-1861 6
- 1855-1862 1
Viewed records 7261-7280 from 13985